| Attribute | Value |
|---|---|
| Key attributes | |
| machine type | Thresher |
| application | Rice |
| number of rows | 2 |
| Driven Type | Gear Drive |
| warranty | 2 Years |
| core components | Pump |
| key selling points | High Productivity, High Safety Level, Low Noise Level |
| usage | Potato Harvester, Grain Harvester, Olive Harvester |
| type | Combine Harvester |
| machinery test report | Provided |
| video outgoing-inspection | Not Available |
| working width(mm) | 2200 |
| tractor power(hp) | 100 – 110 |
| place of origin | Canada |
| row distance(mm) | 700 – 800 |
| brand name | Custom |
| dimension(lwh) | 272013001180 |
| weight | 600 |
| Product name | Thresher |
| Delivery time | 7-15days |
| Origin | Canada |
| Key words | Sencond Hand Machine |





